Pan head socket head screw

| Size | d min |
k max |
k min |
max | S nom. |
t min |
|
| M3 | 5.4 | 5.7 | 1.4 | 1.65 | 2 | 1.04 | |
| M4 | 7.24 | 7.6 | 1.95 | 2.2 | 2.5 | 1.3 | |
| M5 | 9.14 | 9.5 | 2.5 | 2.75 | 3 | 1.66 | |
| M6 | 10.07 | 10.5 | 3 | 3.3 | 2.08 | ||
| M8 | 13.57 | 14 | 4.1 | 4.4 | 5 | 2.6 | |
| M10 | 17.07 | 17.5 | 5.2 | 5.5 | 6 | 3.12 | |
| M12 | 20.48 | 21 | 6.24 | 6.6 | 8 | 4.16 | |
| M16 | 27.48 | 28 | 8.44 | 8.8 | 10 | 5.2 | |
Write your message here and send it to us














